| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Kofola Original 0,25 l | 9 | 24 | 12 | 108 |
| Kofola Original 0,33 l returnable glass | 9 | 24 | 8 | 40 |
| Kofola Without sugar 0,5 l pet | 6 | 12 | 18 | 108 |
| Kofola Original and Citrus 0,5 l pet | 9 | 12 | 18 | 108 |
| Kofola Cherry 0,5 l pet | 9 | 12 | 18 | 108 |
| Kofola Festival 0,5 l pet | 9 | 12 | 18 | 108 |
| KofolaWithout sugar 1 l pet | 6 | 6 | 25 | 100 |
| Kofola Original 1 l pet | 9 | 6 | 25 | 100 |
| Kofola Original 1,5 l pet | 9 | 6 | 21 | 84 |
| Kofola extra Herb 1,5 l pet | 9 | 6 | 21 | 84 |
| Kofola Without sugar 2 l pet | 6 | 6 | 16 | 64 |
| Kofola Original and Citrus 2 l pet | 9 | 6 | 16 | 64 |
| Kofola Original 50 l KEG | 9 | 1 | 6 | 6 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Hoop Cola | 2l | 6 | 64/384 |
| Hoop Cola | 1l | 6 | 125/750 |
| Hoop Cola | 0,5l | 12 | 114/1368 |
| Hoop Cola | 0,25l | 24 | 108/2592 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Rajec 1,5 l pet | 9 | 6 | 19 | 76 |
| Rajec Herb 1,5 l pet | 9 | 6 | 19 | 76 |
| Rajec Secret of trees 1,5 l pet | 9 | 6 | 19 | 76 |
| Rajec non-carbonated 0,75 l pet | 9 | 8 | 20 | 80 |
| Rajec 0,75 l pet | 9 | 8 | 20 | 100 |
| Rajec Oxygen 0,75 l pet | 9 | 8 | 20 | 100 |
| Rajec Herb 0,75 l pet | 9 | 8 | 20 | 100 |
| Rajec Secret of trees 0,75 l pet | 9 | 8 | 20 | 100 |
| Rajec 0,33 l returnable glass | 12 | 24 | 8 | 40 |
| Rajec Herb 0,33 l glass | 9 | 24 | 8 | 40 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Jupí syrup 0,69 l PET orange | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET lemon | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET forest mix | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET strawberry | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET multivitamin | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET aloe vera | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET blackcurrant | 9 | 6 | 28 | 112 |
| Jupí syrup 0,69 l PET raspberry | 9 | 6 | 28 | 112 |
| Jupí Syrup 0,7 l returnable glass orange | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass lemon | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass forest mix | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass strawberry | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass raspberry | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass blackcurrant | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass mandarin orange | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass pineapple | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass black elder | 9 | 12 | 8 | 32 |
| Jupí Syrup 0,7 l returnable glass lime mint | 9 | 12 | 8 | 32 |
| Jupí Syrup 3 l can orange | 9 | 1 | 51 | 153 |
| Jupí Syrup 3 l can lemon | 9 | 1 | 51 | 153 |
| Jupí Syrup 3 l can forest mix | 9 | 1 | 51 | 153 |
| Jupí Syrup 3 l can strawberry | 9 | 1 | 51 | 153 |
| Jupí Syrup 15x20 ml bag mix | 9 | 10 | 12 | 84 |
| Jupí Syrup Super dense 0,7 l forrest mix | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l raspberry | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l lemon | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l orange | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l lime mint | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l blackcurrent | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l strawberry | 12 | 6 | 29 | 145 |
| Jupí Syrup Super dense 0,7 l aloe vera | 12 | 6 | 29 | 145 |
| Jupí Syrup Without sugar 0,7 l forrest mix | 7 | 6 | 29 | 145 |
| Jupí Syrup Without sugar 0,7 l orange | 7 | 6 | 29 | 145 |
| Jupík 0,33 l pet sleeve | 7 | 8 | 27 | 189 |
| Jupík Aqua 0,5 l pet sleeve | 9 | 8 | 27 | 135 |
| Jupík Sport Aqua 0,5 l pet sleeve | 7 | 8 | 27 | 135 |
| Jupík Smoothie 0,2 l pet sleeve | 6 | 12 | 19 | 190 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Chito 0,33 l returnable glass | 9 | 24 | 8 | 40 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| RC cola 0,25 l returnable glass | 9 | 24 | 8 | 40 |
| RC cola light 0,25 l returnable glass | 6 | 24 | 8 | 40 |
| RC cola 0,33 l returnable glass | 9 | 24 | 8 | 40 |
| RC cola light 0,33 l returnable glass | 6 | 24 | 8 | 40 |
| RC cola 0,5 l pet | 9 | 12 | 18 | 108 |
| RC cola 1,5 l pet | 9 | 6 | 21 | 84 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Snipp 200 ml glass | 9 | 24 | 8 | 40 |
| FLovers by Snipp 0,5l. pet | 9 | 12 | 18 | 108 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs
layer |
packs
pallet |
| Top&Topic Original 0,5 l pet | 9 | 12 | 18 | 108 |
| Top&Topic Original 1,5 l pet | 9 | 6 | 21 | 84 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Vinea 0,5 l pet | 12 | 12 | 18 | 108 |
| Vinea 0,25 l returnable glass | 12 | 24 | 8 | 40 |
| Vinea 1,5 l pet | 12 | 6 | 19 | 76 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Citrocola 2 l pet | 9 | 6 | 16 | 64 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Orangina Regular, Rouge 0,25 l non-returnable glass | 9 | 24 | 6 | 66 |
| Orangina Regular, Rouge 0,5 l pet | 6 | 12 | 18 | 108 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Pickwick Just Tea 0,5 l pet | 9 | 12 | 18 | 108 |
| Pickwick Just Tea 0,33 l pet | 9 | 12 | 18 | 144 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Citronela Lemonade, Orangade 2 l pet | 9 | 6 | 16 | 64 |
| Citronela Orangade 30 l KEG | 6 | 1 | 6 | 12 |
| product |
Min. shelf life
(months) |
pieces/
pack |
packs/
layer |
packs/
pallet |
| Semtex 0,25l sheet | 12 | 24 | 12 | 108 |
| Semtex 0,5l sheet | 12 | 24 | 9 | 12 |
| Semtex Crazy 0,25l sheet | 12 | 24 | 12 | 108 |
| Semtex Crazy 0,5l sheet | 12 | 24 | 9 | 12 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| R20 | 1l | 6 | 100/600 |
| R20 | 0,5l | 8 | 135/1080 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Fruit (Gaz, N/Gaz) | 2l | 6 | 64/384 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Paola Syrop Domowy | 0,97l | 4 | 105/420 |
| Paola Syrop Domowy | 0,43l | 9 | 96/864 |
| Paola Super Barman | 3,0l | 1 | 153 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Mr Max (gaz, n/gaz) | 2,0l | 6 | 64/384 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Arctic Classic (gaz, n/gaz) | 1,5l | 6 | 84/504 |
| Arctic Classic (gaz, n/gaz) | 0,5l | 12 | 114/1368 |
| Arctic Icy Fruit (n/gaz) | 1,5l | 6 | 84/504 |
| Arctic Icy Fruit (n/gaz) | 0,5l | 12 | 114/1368 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Jarmark Polski Syrop | 1,0l | 4 | 105/420 |
| Jarmark Polski Syrop | 0,5l | 6 | 144/864 |
| product |
quantity |
pieces/
pack |
packs/
pallet |
| Białowieski Zdrój Classic (N/Gaz) | 1,5l | 6 | 84/504 |
| Białowieski Zdrój Classic (N/Gaz) | 0,75l | 8 | 100/800 |
| Białowieski Zdrój Funkcjonalny | 1,5l | 6 | 84/504 |
| Białowieski Zdrój Funkcjonalny | 0,75l | 8 | 100/800 |